<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mini Moss Project &#187; running</title>
	<atom:link href="http://wheresbarney.com/mini/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresbarney.com/mini</link>
	<description>It&#039;s about Lorelei and Indigo</description>
	<lastBuildDate>Wed, 09 May 2012 22:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Olympic Park Run</title>
		<link>http://wheresbarney.com/mini/2012/04/08/olympic-park-run/</link>
		<comments>http://wheresbarney.com/mini/2012/04/08/olympic-park-run/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:19:14 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=565</guid>
		<description><![CDATA[<p>Last SaturdayI was the 1,031st person ever to cross the finish line of the Olympic Stadium running track, in the National Lottery Olympic Park Run. If I&#8217;d been 8 seconds faster I&#8217;ve have been in the first 1,000. It was a good race, a little quiet in places with no spectators outside the stadium, but [...]]]></description>
			<content:encoded><![CDATA[<p>Last SaturdayI was the <a href="http://www.nationallotteryrun.com/results/default.aspx?r=701&amp;bib=6220">1,031<sup>st</sup></a> person ever to cross the finish line of the Olympic Stadium running track, in the <a href="http://www.nationallotteryrun.com/Default.aspx">National Lottery Olympic Park Run</a>.  If I&#8217;d been 8 seconds faster I&#8217;ve have been in the <a href="http://www.nationallotteryrun.com/Results/default.aspx?r=701&amp;bib=5553">first 1,000</a>.  It was a good race, a little quiet in places with no spectators outside the stadium, but emerging through the tunnel onto the <a href="http://runkeeper.com/user/Barn/activity/78715418">running track</a> inside the stadium, in front of 10,000 people, was a fantastic moment.</p>
<div align="center"><a href="http://www.flickr.com/photos/barneymoss/6912028026/"><img title="Stadium 1" src="http://farm8.staticflickr.com/7037/6912028026_e3922b99b3_m.jpg" alt="Stadium 1" width="160" height="240" /></a> <a href="http://www.flickr.com/photos/barneymoss/7058112141/"><img title="Certificate" src="http://farm8.staticflickr.com/7181/7058112141_b0b978cf14_m.jpg" alt="Certificate" width="165" height="240" /></a> <a href="http://www.flickr.com/photos/barneymoss/7058110931/"><img title="Stadium 2" src="http://farm8.staticflickr.com/7043/7058110931_a6df8d00a0_m.jpg" alt="Stadium 2" width="160" height="240" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2012/04/08/olympic-park-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Is Mine</title>
		<link>http://wheresbarney.com/mini/2011/09/26/victory/</link>
		<comments>http://wheresbarney.com/mini/2011/09/26/victory/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:45:33 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=549</guid>
		<description><![CDATA[<p>I ran the Nike Run To The Beat half-marathon yesterday. I&#8217;ve only done one half-marathon before, the 2005 Windsor Half Marathon, when I was a child-free 30 year old. As the colleague I was supposed to be racing yesterday dropped out, I decided to race my 2005 self.</p> <p>In 2005 I ran the 13.1 miles [...]]]></description>
			<content:encoded><![CDATA[<p>I ran the Nike <a href="http://www.runtothebeat.co.uk/">Run To The Beat</a> half-marathon yesterday.  I&#8217;ve only done one half-marathon before, the 2005 <a href="http://www.runwindsor.com/">Windsor Half Marathon</a>, when I was a child-free 30 year old. As the colleague I was supposed to be racing yesterday dropped out, I decided to race my 2005 self.</p>
<p>In 2005 I ran the 13.1 miles in <a href="http://www.runwindsor.com/xls/results-05(position_order).xls">1h 55m 8s</a>.  In <a href="http://runkeeper.com/user/Barn/activity/53630955">2011</a> I ran it in <a href="http://runtothebeat.nikerunning.com/race/5752:averageMale">1:52:58</a>, 2 minutes 10 seconds faster.  Victory is mine.</p>
<p>I did it in my <a href="http://wheresbarney.com/mini/2011/04/19/its-a-marathon-not-a-sprint/">(un)lucky red wig</a>, so there might be some decent photos tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2011/09/26/victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a marathon, not a sprint</title>
		<link>http://wheresbarney.com/mini/2011/04/19/its-a-marathon-not-a-sprint/</link>
		<comments>http://wheresbarney.com/mini/2011/04/19/its-a-marathon-not-a-sprint/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:46:58 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=499</guid>
		<description><![CDATA[<p>I completed the 2011 London Marathon in 4h 28m 51s. That&#8217;s about three minutes faster than the last one (and the course was more congested this year, it was really hot, I was wearing a large nylon wig etc etc).</p> <p>My target throughout training was 4h 20m (just under ten-minute miles), and I was more [...]]]></description>
			<content:encoded><![CDATA[<p>I completed the 2011 London Marathon in <a href="http://results-2011.virginlondonmarathon.com/2011/index.php?content=detail&amp;fpid=search&amp;id=0000030F5ECC82000000D69A&amp;lang=EN&amp;event=MAS&amp;ageclass=">4h 28m 51s</a>.  That&#8217;s about three minutes faster than the <a href="http://wheresbarney.com/mini/2009/04/26/run-ran/">last one</a> <span style="font-size: xx-small;">(and the course was more congested this year, it was really hot, I was wearing a large nylon wig etc etc)</span>.</p>
<p>My target throughout <a href="http://runkeeper.com/user/Barn/fitnessReports/progress">training</a> was 4h 20m (just under ten-minute miles), and I was more or less <a href="http://runkeeper.com/user/Barn/activity/32076417">bang on</a> for it up until 18 miles.  I gave the 10-minute-miling pacers a two minute head-start, caught them up by around mile five, and stuck with them until we left Canary Wharf at around 19 miles.  Here my thighs started to cramp and get really tight, which shortened my stride and slowed me down.  For the next four or five miles I just about kept the pacers in sight , so I&#8217;d have been looking at around 4:22 and still have been really pleased.  At 25 miles, on the Embankment, I was still running (even though I was being overtaken by the faster walkers!).</p>
<p>Then something suddenly popped in my left inside thigh and all I could do was hobble along.  The crowd was fantastic and hundreds of people shouted me on &#8211; after half a mile I&#8217;d stretched whatever had happened in my leg out enough to jog again, and after the last corner I managed to cross the finish line running and smiling.</p>
<p>So I don&#8217;t know if my body&#8217;s trying to tell me I&#8217;m a four-and-half-hour marathon man and that&#8217;s it, or that if I&#8217;d done one or two more long training runs I could have knocked over ten minutes off my previous best.  There&#8217;s only one way to find out, and I&#8217;m not planning on doing that again.  Well &#8211; for now!</p>
<p>Thank you again to everyone who donated (cash or cakes) to help me meet my fundraising target &#8211; I raised <a href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserPage.action?userUrl=londonmarathonandonandon">£2,038</a> for the <a href="http://www.spinal.co.uk/">Spinal Injuries Association</a>.  And thank you Pip for baby-sitting for hours every Saturday since Christmas, more or less, while I was out enjoying myself on 15 mile runs in the rain.</p>
<p style="text-align: center;"><div class="myvideotag" style="width: 640px;"><iframe width="640" height="390" src="http://www.youtube.com/embed/WIDI2KkuPE4" frameborder="0" allowfullscreen></iframe></div></p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2011/04/19/its-a-marathon-not-a-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and support me on Sunday!</title>
		<link>http://wheresbarney.com/mini/2011/04/15/come-and-support-me-on-sunday/</link>
		<comments>http://wheresbarney.com/mini/2011/04/15/come-and-support-me-on-sunday/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:47:59 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=491</guid>
		<description><![CDATA[<p style="text-align: left;">Come and support me on Sunday!</p> <p></p> <p>It really makes a difference.</p> <p>I&#8217;m aiming for 4h 20m, but my last two have been between 4h 30m and 4h 40m. So hopefully I&#8217;ll be somewhere ten minutes either side of a 4h 30m time. The gun starts at 9:45, but I&#8217;ll probably cross the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Come and support me on Sunday!</em></p>
<p><a href="http://www.flickr.com/photos/barneymoss/5569520518/"><img class="aligncenter" title="Marathon Suit" src="http://farm6.static.flickr.com/5260/5569520518_d5a2564e1e.jpg" alt="Marathon Suit" width="321" height="500" /></a></p>
<p>It really makes a difference.</p>
<p>I&#8217;m aiming for 4h 20m, but my last two have been between <a href="http://wheresbarney.com/mini/2009/04/26/run-ran/">4h 30m</a> and <a href="http://wheresbarney.com/mini/2007/10/09/marathon-ran/">4h 40m</a>.  So hopefully I&#8217;ll be somewhere ten minutes either side of a 4h 30m time.  The gun starts at 9:45, but I&#8217;ll probably cross the start around 10am.  I&#8217;ll be looking like a fraggle.</p>
<p>So, you should be able to work out where I am at any time from the above, or you can use the <a href="http://www.virginlondonmarathon.com/interactive-map/">interactive map</a>, the <a href="http://static.london-marathon.co.uk/uploads/marathon-centre/VLM_11_Spec_Guide.pdf">times table</a>, the <a href="http://www.adidas.com/campaigns/floralondon/content/marathon_flash_prod.asp">live tracker</a>, or the <a href="http://www.adidas.com/campaigns/floralondon/content/marathon_flash_prod.asp">SMS service</a>!</p>
<p><em>My vest number is <strong>52858 </strong>- the SMS service will text you every time I cross one of the 5km checkpoints</em>.</p>
<p>If you don&#8217;t see me, support some other runners instead.  We all need it!</p>
<p>Hook up with Pip near St James&#8217; Park by 2:30pm if you want to see me/us afterwards for a drink.  And it&#8217;s not too late to <a href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserProfilePage.action?userUrl=londonmarathonandonandon">sponsor me</a> either.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2011/04/15/come-and-support-me-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost at the start line</title>
		<link>http://wheresbarney.com/mini/2011/04/03/almost-at-the-start-line/</link>
		<comments>http://wheresbarney.com/mini/2011/04/03/almost-at-the-start-line/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:01:42 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=483</guid>
		<description><![CDATA[<p>Almost there. Last long run yesterday, 20.1 miles round Rotherhithe, Deptford, Greenwich, through the foot tunnel, Isle of Dogs, Canary Wharf, Wapping, over the Millennium (wobbly) bridge and back along the South Bank, Shad Thames and Bermondsey.</p> window.onload = document.write(" "); ]]></description>
			<content:encoded><![CDATA[<p>Almost there.  Last long run yesterday, 20.1 miles round Rotherhithe, Deptford, Greenwich, through the foot tunnel, Isle of Dogs, Canary Wharf, Wapping, over the Millennium (wobbly) bridge and back along the South Bank, Shad Thames and Bermondsey.</p>
<script type='text/javascript'>  
window.onload = document.write("<iframe width='85%' height='345' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://runkeeper.com/activityMap/i2re4' ></iframe> "); 
 </script>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2011/04/03/almost-at-the-start-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Running&#8230;</title>
		<link>http://wheresbarney.com/mini/2011/03/19/still-running/</link>
		<comments>http://wheresbarney.com/mini/2011/03/19/still-running/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:24:49 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=452</guid>
		<description><![CDATA[<p>I&#8217;m still building up the miles and the pace for the marathon. Only a month to go.</p> <p>Here&#8217;s last weekend&#8217;s:</p> window.onload = document.write(" "); <p>Sponsor me now, before gift-aid goes down on April 1st.</p> ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still building up the miles and the pace for the marathon.  Only a month to go.</p>
<p>Here&#8217;s last weekend&#8217;s:</p>
<script type='text/javascript'>  
window.onload = document.write("<iframe width='75%' height='345' marginwidth='0' marginheight='0' scrolling='auto' frameborder='0'  src='http://runkeeper.com/activityMap/h8ou8' ></iframe> "); 
 </script>
<p><a href="http://uk.virginmoneygiving.com/fundraiser-web/fundraiser/showFundraiserProfilePage.action?userUrl=londonmarathonandonandon">Sponsor me now</a>, before gift-aid goes down on April 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2011/03/19/still-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Towers Climbed, None To Go</title>
		<link>http://wheresbarney.com/mini/2010/11/09/two-towers-climbed-none-to-go/</link>
		<comments>http://wheresbarney.com/mini/2010/11/09/two-towers-climbed-none-to-go/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:11:33 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=437</guid>
		<description><![CDATA[<p>We did our tower climb at the weekend. All four of us finished &#8211; my time was 12m 3s &#8211; that&#8217;s 11 seconds a storey, or two stairs a second. I came 22nd overall, and our team came seventh (out of nine!). Here&#8217;s a video of the first tower climb&#8230; And some pictures&#8230;</p> Click here [...]]]></description>
			<content:encoded><![CDATA[<p>We did our <a href="http://wheresbarney.com/mini/2010/10/27/stairway-to-heaven/">tower climb</a> at the weekend.  All four of us finished &#8211; my time was <a href="http://results.racetectiming.com/MyResults.aspx?CId=27&amp;RId=147&amp;EId=1&amp;AId=49917">12m 3s</a> &#8211; that&#8217;s 11 seconds a storey, or two stairs a second.  I came 22nd overall, and our team came seventh (out of nine!).<br /> Here&#8217;s a video of the first tower climb&#8230;<br /> <div class="myvideotag" style="width: 640px;"><iframe width="640" height="390" src="http://www.youtube.com/embed/eugJHXH4V84" frameborder="0" allowfullscreen></iframe></div><br /> And some pictures&#8230;</p>
<a href="http://wheresbarney.com/mini/2010/11/09/two-towers-climbed-none-to-go/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2010/11/09/two-towers-climbed-none-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stairway to Heaven</title>
		<link>http://wheresbarney.com/mini/2010/10/27/stairway-to-heaven/</link>
		<comments>http://wheresbarney.com/mini/2010/10/27/stairway-to-heaven/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:48:37 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=428</guid>
		<description><![CDATA[<p>On Sunday 7th November, at 9:30, I and my ace stair-climbing team (four of us from work, plus Gin) will attempt the FT London Twin Peak Challenge.</p> <p>This is a two-tower-run &#8211; we race up the stairs of both the Broadgate Tower and CityPoint from ground to penthouse. That&#8217;s 67 floors, 1,512 steps and 935 [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday 7th November, at 9:30, I and my ace stair-climbing team (four of us from work, plus Gin) will attempt the <a href="http://www.actionagainsthunger.org.uk/get-involved/events/twinpeak/">FT London Twin Peak Challenge</a>.</p>
<p>This is a two-tower-run &#8211; we race up the stairs of both the <a href="http://www.201bishopsgateandthebroadgatetower.com/">Broadgate</a> <a href="http://en.wikipedia.org/wiki/Broadgate_Tower">Tower</a> and <a href="http://en.wikipedia.org/wiki/CityPoint">CityPoint</a> from ground to penthouse.  That&#8217;s 67 floors, 1,512 steps and 935 feet.</p>
<p>We&#8217;re aiming to collect £500 in direct sponsorship, which Credit Suisse will match to make £1,000 for <a href="http://www.actionagainsthunger.org.uk/">Action Against Hunger</a>.</p>
<p>Needless to say, I want you to <a href="http://www.justgiving.com/stairwaytoheaven">sponsor me</a>!  I, and the charity, will be very grateful for whatever you can give.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2010/10/27/stairway-to-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leg is getting better!</title>
		<link>http://wheresbarney.com/mini/2010/02/24/leg-is-getting-better/</link>
		<comments>http://wheresbarney.com/mini/2010/02/24/leg-is-getting-better/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:20:46 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[Gammy_Leg]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=365</guid>
		<description><![CDATA[<p>My leg is getting a bit better at last, I can run again!</p> Title: Victoria Park Lunchtime Run Description: I&#039;ve already run more miles in February than I did in November Get a better browser! ]]></description>
			<content:encoded><![CDATA[<p>My leg is getting a bit better at last, I can run again!</p>
<div class="pageview">
		  <table class="pageviewhead" cellpadding="0" cellspacing="0" border="0" style="margin-bottom: 0px">

							<tr>
		      <td width="80"><strong>Title:</strong></td>
		      <td><a title="View fullscreen" target="_blank" href="http://runkeeper.com/pub/act/4FVbtbWE9j1JhLvwYjJk/map">Victoria Park Lunchtime Run</a></td>
				</tr>
						
					  	<tr>
			    <td width="80" valign="top"><strong>Description:</strong></td>
		      <td>I&#039;ve already run more miles in February than I did in November</td>
				</tr>
						
	  </table>
	
  <iframe src="http://runkeeper.com/pub/act/4FVbtbWE9j1JhLvwYjJk/map" frameborder="0" style="" scrolling="no" height="400px" width="100%">Get a better browser!</iframe>
</div>

]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2010/02/24/leg-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon, and on, and on&#8230;</title>
		<link>http://wheresbarney.com/mini/2009/04/29/marathon-thankyou/</link>
		<comments>http://wheresbarney.com/mini/2009/04/29/marathon-thankyou/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:48:12 +0000</pubDate>
		<dc:creator>barn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://wheresbarney.com/mini/?p=250</guid>
		<description><![CDATA[<p>And now a short message for my sponsors &#8211; thank you very much! I hit my £1,500 target with £500 from Credit Suisse, £184 from a cake sale (thanks, bakers!), more from a work jeans day, and around £800 on the justgiving sites. In return I burnt 4,700 calories, lost 2cm in height, and ran [...]]]></description>
			<content:encoded><![CDATA[<p>And now a short message for my sponsors &#8211; thank you very much!  I hit my £1,500 target with £500 from Credit Suisse, £184 from a cake sale (thanks, bakers!),  more from a work jeans day, and around £800 on the justgiving sites.  In return I burnt 4,700 calories, lost 2cm in height, and ran 40,000 strides on the day, and around 150 miles in training for you!</p>
<p>The final preparation went perfectly &#8211; plenty of pasta, rest and fluids.  The day started well and it was a beautiful day.  I was pretty hopeful for my target of 4h 10m &#8211; 4h 20m.  At 9:45 the gun went, and I crossed the start around ten minutes later.  Everything was going well, my first mile was bang on time around 9m 30s, and I was still confident.  But five minutes later all my hopes were dashed when I was overtaken by a bright yellow sperm.</p>
<p>Slightly disheartened, I pressed on nevertheless, and the first twelve miles flew by.  Music all along the route (reggae in Deptford, trance in Woolwich, jazz in Greenwich, Korean temple drummers under the A2) and Morris dancers outside Surrey Quays MacDonalds) and people giving me jelly babies everywhere.  I got annointed with Holy Water by priests and vicars as I ran past their churches (it didn&#8217;t help, confirming my suspicions), and saw Pip &amp; Laurie by our house.</p>
<p>Jamaica Road was the best  stretch, with amazing support.  Getting to Canary Wharf and I was starting to feel my legs, but I led an Oggy Oggy Oggy in the underground roundabout at Westferry to get my juices flowing.  The Isle of Dogs was the hardest, around miles 14-19, and I slipped my times as I slowed down and got overtaken by the ten-minute-miling pacer.  The crowds were the thinnest here and the end seemed a long long way away.</p>
<p>Back through Canary Wharf and the twenty mile marker was a huge boost.  The long final straight from Poplar all the way down to the Embankment and Westminster was pretty easy and I got faster and faster along here.  I saw Pip again, and the crowds were getting thicker and louder all the way.   A lady running next to me was sick on my leg but neither of us stopped.  By now I was several minutes off 4h 20m, but was determined to come in under 4h 30m.  Unfortunately I was running amongst a lot of walkers by now, and people were literally collapsing around me,  so even with a real sprint for the last mile I couldn&#8217;t quite beat the clock.  My final time was 4h 31m 35s, which is disappointingly close to the 4h 37m in which I did the much hillier (but quieter and cooler) <a href="http://wheresbarney.com/mini/2007/10/09/marathon-ran/">Loch Ness Marathon</a>.</p>
<p>When I finally found the SIA reception after at least a mile of very stiff walking, I got a round of applause, then straight into the massage room where three osteopaths went to town on me for 40 minutes.</p>
<p>Then on to the pub to end my week of abstinence, and the next day I felt fine, so I cycled in to work!</p>
<p>Luckily the ballot for the 2010 London Marathon is already closed I hear!</p>
<p>Photo gallery <a href="http://wheresbarney.com/click/thumbnails.php?album=139">here</a>.  My results <a href="http://results-2009.london-marathon.co.uk/index.php?lastname=moss&amp;firstname=barney&amp;club=&amp;gender=&amp;nation=&amp;event_id=MAS&amp;position=&amp;split=FINISHNET&amp;Submit=show+results+%3E%3E&amp;a=d&amp;o=s&amp;start_no=51682&amp;ostart_no=#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresbarney.com/mini/2009/04/29/marathon-thankyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

